Short Summery on Huawei P40 Lite
The Huawei P40 Lite runs EMUI 10 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via microSD card. The Huawei P40 Lite is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. The Huawei P40 Lite measures 159.20 x 76.30 x 8.70mm (height x width x thickness) and weighs 183.00 grams.The phone comes with a 6.40-inch touchscreen display with a resolution of 1080x2310 pixels and an aspect ratio of 19:9.Huawei P40 Lite comes with 8GB of RAM. The Huawei P40 Lite runs Android 10 and is powered by a 4200mAh non-removable battery.As far as the cameras are concerned, the Huawei P40 Lite 5G on the rear packs a 64-megapixel primary camera with an f/1.8 aperture; a second 8-megapixel camera with an f/2.4 aperture; a third 2-megapixel camera with an f/2.4 aperture and a fourth 2-megapixel camera with an f/2.4 aperture. The rear camera setup has phase detection autofocus. It sports a 16-megapixel camera on the front for selfies, with an f/2.0 aperture.
Huawei P40 Lite 5G Full Specifications | |||
General | |||
Brand | Huawei | ||
Model | P40 Lite 5G | ||
Release date | 18th May 2020 | ||
Launched in India | No | ||
Form factor | Touchscreen | ||
Dimensions (mm) | 162.31 x 75.00 x 8.58 | ||
Weight (g) | 189 | ||
Battery capacity (mAh) | 4000 | ||
Fast charging | Proprietary | ||
Colours | Midnight Black, Space Silver, Crush Green | ||
Display | |||
Screen size (inches) | 6.5 | ||
Touchscreen | Yes | ||
Resolution | 1080x2400 pixels | ||
Hardware | |||
Processor | 2.36GHz octa-core (1x2.36GHz + 3x2.22GHz + 4x1.84GHz) | ||
Processor make | HiSilicon Kirin 820 | ||
RAM | 6GB | ||
Internal storage | 128GB | ||
Expandable storage | Yes | ||
Expandable storage type | Nano Memory Card | ||
Expandable storage up to (GB) | 256 | ||
Camera | |||
Rear camera | 64-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
Rear autofocus | Phase detection autofocus | ||
Rear flash | Dual LED | ||
Front camera | 16-megapixel (f/2.0) | ||
Software | |||
Operating system | Android 10 | ||
Skin | EMUI 10.1 | ||
Connectivity | |||
Wi-Fi | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac/No | ||
GPS | Yes | ||
Bluetooth | Yes, v 5.10 | ||
NFC | No | ||
Infrared | No | ||
USB OTG | Yes | ||
USB Type-C | Yes | ||
Micro-USB | No | ||
Lightning | No | ||
Headphones | 3.5mm | ||
Number of SIMs | 2 | ||
SIM 1 | |||
SIM Type | Nano-SIM | ||
GSM/CDMA | GSM | ||
SIM 2 | |||
SIM Type | Nano-SIM | ||
GSM/CDMA | GSM | ||
Sensors | |||
Fingerprint sensor | Yes | ||
Compass/ Magnetometer | Yes | ||
Proximity sensor | Yes | ||
Ambient light sensor | Yes | ||
Gyroscope | Yes | ||
EmoticonEmoticon