Some Details About Samsung Galaxy Z Flip
Samsung Galaxy Z Flip smartphone was launched on 20th February 2020. The phone comes with a 6.70-inch touchscreen primary display with a resolution of 1080x2636 pixels at a pixel density of 425 pixels per inch (ppi). It also features a 1.10-inch as its second display, with a resolution of 112x300 pixels at a pixel density of 303 pixels per inch (ppi),. Samsung Galaxy Z Flip is powered by a 2.95GHz octa-core Qualcomm Snapdragon 855+ processor. It comes with 8GB of RAM. The Samsung Galaxy Z Flip runs Android 10 and is powered by a 3300mAh battery. The Samsung Galaxy Z Flip supports wireless charging.
| Samsung Galaxy Z Flip Full Specifications | ||
| General | ||
| Brand | Samsung | |
| Model | Galaxy Z Flip | |
| Release date | 20th February 2020 | |
| Launched in India | Yes | |
| Form factor | Touchscreen | |
| Dimensions (mm) | 167.30 x 73.60 x 7.20 | |
| Weight (g) | 183 | |
| Battery capacity (mAh) | 3300 | |
| Wireless charging | Yes | |
| Colours | Mirror Black,Mirror Purple, Mirror Gold | |
| Display | ||
| Screen size (inches) | 6.7 | |
| Touchscreen | Yes | |
| Resolution | 1080x2636 pixels | |
| Pixels per inch (PPI) | 425 | |
| Second display | ||
| Screen size (inches) | 1.1 | |
| Resolution | 112x300 pixels | |
| Pixels per inch (PPI) | 303 | |
| Hardware | ||
| Processor | 2.95GHz octa-core | |
| Processor make | Qualcomm Snapdragon 855+ | |
| RAM | 8GB | |
| Internal storage | 256GB | |
| Expandable storage | No | |
| Camera | ||
| Rear camera | 12-megapixel (f/1.8, 1.4-micron) + 12-megapixel (f/2.2, 1.12-micron) | |
| Rear autofocus | Yes | |
| Rear flash | Dual LED | |
| Front camera | 10-megapixel (f/2.4, 1.22-micron) | |
| Software | ||
| Operating system | Android 10 | |
| Skin | One UI 2.0 | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | |
| GPS | Yes | |
| Bluetooth | Yes, v 5.00 | |
| USB Type-C | Yes | |
| Headphones | Type-C | |
| Sensors | ||
| Face unlock | Yes | |
| Fingerprint sensor | Yes | |
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
| Barometer | Yes | |


EmoticonEmoticon