Huawei Y8p
The Huawei Y8p runs EMUI 10.1 based on Android 10 and packs 128GB of inbuilt storage that can be expanded via Nano Memory Card card (up to 256GB). The Huawei Y8p is a dual-SIM (GSM) smartphone that accepts Nano-SIMsmartphone. The Huawei Y8p measures 157.40 x 73.20 x 7.75mm (height x width x thickness) and weighs 163.00 grams. It was launched in Breathing Crystal and Midnight Black colours. The phone comes with a 6.30-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 417 pixels per inch (ppi) and an aspect ratio of 20:9. Huawei Y8p is powered by a 1.7GHz octa-core HiSilicon Kirin 710F processor that features 4 cores clocked at 1.7GHz and 4 cores clocked at 2.2GHz. It comes with 4GB of RAM. The Huawei Y8p runs Android 10 and is powered by a 4000mAh non-removable battery.
Huawei Y8p Full Specifications |
|||
General | |||
Brand | Huawei | ||
Model | Y8p | ||
Release date | 19th May 2020 | ||
Launched in India | No | ||
Form factor | Touchscreen | ||
Dimensions (mm) | 157.40 x 73.20 x 7.75 | ||
Weight (g) | 163 | ||
Battery capacity (mAh) | 4000 | ||
Removable battery | No | ||
Wireless charging | No | ||
Colours | Breathing Crystal, Midnight Black | ||
Display | |||
Screen size (inches) | 6.3 | ||
Touchscreen | Yes | ||
Resolution | 1080x2400 pixels | ||
Aspect ratio | 20:09:00 | ||
Pixels per inch (PPI) | 417 | ||
Hardware | |||
Processor | 1.7GHz octa-core (4x1.7GHz + 4x2.2GHz) | ||
Processor make | HiSilicon Kirin 710F | ||
RAM | 4GB | ||
Internal storage | 128GB | ||
Expandable storage | Yes | ||
Expandable storage type | Nano Memory Card | ||
Expandable storage up to (GB) | 256 | ||
Camera | |||
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
Rear autofocus | Yes | ||
Rear flash | Yes | ||
Front camera | 16-megapixel (f/2.4) | ||
Software | |||
Operating system | Android 10 | ||
Skin | EMUI 10.1 | ||
Connectivity | |||
Wi-Fi | Yes | ||
Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||
GPS | Yes | ||
Bluetooth | Yes, v 5.00 | ||
USB Type-C | Yes | ||
Headphones | 3.5mm | ||
Number of SIMs | 2 | ||
SIM 1 | |||
SIM Type | Nano-SIM | ||
GSM/CDMA | GSM | ||
3G | Yes | ||
4G/ LTE | Yes | ||
Supports 4G in India (Band 40) | Yes | ||
SIM 2 | |||
3G | Yes | ||
4G/ LTE | Yes | ||
Supports 4G in India (Band 40) | Yes | ||
Sensors | |||
In-Display Fingerprint Sensor | Yes | ||
Compass/ Magnetometer | Yes | ||
Ambient light sensor | Yes | ||
Gyroscope | Yes | ||
EmoticonEmoticon