Motorola Moto G8 Power Lite smartphone was launched on 3rd April 2020. The phone comes with a 6.50-inch touchscreen display with a resolution of 720x1600 pixels at a pixel density of 269 pixels per inch (ppi) and an aspect ratio of 20:9. Motorola Moto G8 Power Lite is powered by a 2.3GHz octa-core MediaTek Helio P35 (MT6765) processor. It comes with 4GB of RAM. The Motorola Moto G8 Power Lite runs Android 9 and is powered by a 5000mAh non-removable battery.
Motorola Moto G8 Full Specifications
| Brand | Motorola |
| Model | Moto G8 Power Lite |
| Release date | 3rd April 2020 |
| Form factor | Touchscreen |
| Dimensions (mm) | 164.94 x 75.76 x 9.20 |
| Weight (g) | 2,000.00 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Royal Blue, Arctic Blue |
| Screen size (inches) | 6.50 |
| Touchscreen | Yes |
| Resolution | 720x1600 pixels |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 269 |
| Processor | 2.3GHz octa-core |
| Processor make | MediaTek Helio P35 (MT6765) |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 16-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 8-megapixel (f/2.0) |
| Operating system | Android 9 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| SIM 1 |
| SIM Type | Nano-SIM |
| SIM 2 |
| SIM Type | Nano-SIM |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
EmoticonEmoticon