Google Pixel 4
Google Pixel 4 based on Android 10 and packs 64GB of inbuilt storage. The Google Pixel 4 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and eSIM cards. The Google Pixel 4 measures 147.10 x 68.80 x 8.20mm (height x width x thickness) and weighs 162.00 grams. It was launched in Clearly White, Just Black, and Oh So Orange colours. It bears a glass body.
Google Pixel 4 based on Android 10 and packs 64GB of inbuilt storage. The Google Pixel 4 is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and eSIM cards. The Google Pixel 4 measures 147.10 x 68.80 x 8.20mm (height x width x thickness) and weighs 162.00 grams. It was launched in Clearly White, Just Black, and Oh So Orange colours. It bears a glass body.
| Google Pixel 4 Full Specifications | |||
| General | |||
| Brand | |||
| Model | Pixel 4 | ||
| Release date | 15th October 2019 | ||
| Launched in India | No | ||
| Form factor | Touchscreen | ||
| Body type | Glass | ||
| Dimensions (mm) | 147.10 x 68.80 x 8.20 | ||
| Weight (g) | 162 | ||
| Battery capacity (mAh) | 2800 | ||
| Removable battery | No | ||
| Fast charging | Proprietary | ||
| Colours | Clearly White, Just Black, Oh So Orange | ||
| Display | |||
| Screen size (inches) | 5.7 | ||
| Touchscreen | Yes | ||
| Resolution | 1080x2280 pixels | ||
| Protection type | Gorilla Glass | ||
| Aspect ratio | 19:09:00 | ||
| Pixels per inch (PPI) | 444 | ||
| Hardware | |||
| Processor | octa-core | ||
| Processor make | Qualcomm Snapdragon 855 | ||
| RAM | 6GB | ||
| Internal storage | 64GB | ||
| Expandable storage | No | ||
| Camera | |||
| Rear camera | 16-megapixel (f/2.4, 1.0-micron) + 12.2-megapixel (f/1.7, 1.4-micron) | ||
| Rear autofocus | Phase detection autofocus | ||
| Front camera | 8-megapixel (f/2.0, 1.22-micron) | ||
| Front autofocus | No | ||
| Software | |||
| Operating system | Android 10 | ||
| Connectivity | |||
| Wi-Fi | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||
| GPS | Yes | ||
| Bluetooth | Yes, v 5.00 | ||
| NFC | Yes | ||
| USB Type-C | Yes | ||
| Number of SIMs | 2 | ||
| Active 4G on both SIM cards | Yes | ||
| SIM 1 | |||
| SIM Type | Nano-SIM | ||
| GSM/CDMA | GSM | ||
| 3G | Yes | ||
| 4G/ LTE | Yes | ||
| SIM 2 | |||
| SIM Type | eSIM | ||
| GSM/CDMA | GSM | ||
| 3G | Yes | ||
| 4G/ LTE | Yes | ||
| Sensors | |||
| Face unlock | Yes | ||
| Compass/ Magnetometer | Yes | ||
| Proximity sensor | Yes | ||
| Accelerometer | Yes | ||
| Ambient light sensor | Yes | ||
| Gyroscope | Yes | ||
| Barometer | Yes | ||


EmoticonEmoticon