Xiaomi Redmi Note 9 Pro Max
Xiaomi Redmi Note 9 Pro Max smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.3 GHz, Dual core, Kryo 465 + 1.8 GHz, Hexa Core, Kryo 465) processor. It runs on the Qualcomm Snapdragon 720G Chipset. It has 6 GB RAM and 64 GB internal storage.
Xiaomi Redmi Note 9 Pro Max smartphone has a IPS LCD display. It measures 165.5 mm x 76.6 mm x 8.8 mm and weighs 209 grams. The screen has a resolution of 1080 x 2400 pixels and 395 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 84.73 %. On camera front, the buyers get a 32 MP Primary Camera(1.6µm pixel size) and on the rear, there's an 64+8+5+2 MP camera with features like 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 5020 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
| Redmi Note 9 Pro Max Full Specifications | |||
| General | |||
| Brand | Xiaomi | ||
| Model | Redmi Note 9 Pro Max | ||
| Release date | 12th March 2020 | ||
| Launched in India | Yes | ||
| Form factor | Touchscreen | ||
| Dimensions (mm) | 165.50 x 76.68 x 8.80 | ||
| Weight (g) | 209 | ||
| Battery capacity (mAh) | 5020 | ||
| Colours | Aurora Blue | ||
| Display | |||
| Screen size (inches) | 6.67 | ||
| Touchscreen | Yes | ||
| Resolution | 1080x2400 pixels | ||
| Protection type | Gorilla Glass | ||
| Aspect ratio | 20:09:00 | ||
| Hardware | |||
| Processor | 1.8GHz octa-core (4x1.8GHz + 4x2.3GHz) | ||
| Processor make | Qualcomm Snapdragon 720G | ||
| RAM | 6GB | ||
| Internal storage | 64GB | ||
| Expandable storage | Yes | ||
| Expandable storage type | microSD | ||
| Expandable storage up to (GB) | 512 | ||
| Dedicated microSD slot | Yes | ||
| Camera | |||
| Rear camera | 64-megapixel (f/1.89, 1.6-micron) + 8-megapixel (f/2.2, 1.12-micron) + 5-megapixel (1.12-micron) + 2-megapixel (1.75-micron) | ||
| Rear autofocus | Yes | ||
| Rear flash | Yes | ||
| Front camera | 32-megapixel (1.6-micron) | ||
| Software | |||
| Operating system | Android 10 | ||
| Skin | MIUI 11 | ||
| Connectivity | |||
| Wi-Fi | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||
| GPS | Yes | ||
| Bluetooth | Yes, v 5.00 | ||
| Infrared | Yes | ||
| USB Type-C | Yes | ||
| Headphones | 3.5mm | ||
| Number of SIMs | 2 | ||
| SIM 1 | |||
| SIM Type | Nano-SIM | ||
| GSM/CDMA | GSM | ||
| 3G | Yes | ||
| 4G/ LTE | Yes | ||
| Supports 4G in India (Band 40) | Yes | ||
| SIM 2 | |||
| SIM Type | Nano-SIM | ||
| GSM/CDMA | GSM | ||
| 3G | Yes | ||
| 4G/ LTE | Yes | ||
| Supports 4G in India (Band 40) | Yes | ||
| Sensors | |||
| Face unlock | Yes | ||
| Fingerprint sensor | Yes | ||
| In-Display Fingerprint Sensor | No | ||
| Compass/ Magnetometer | Yes | ||
| Proximity sensor | Yes | ||
| Accelerometer | Yes | ||
| Ambient light sensor | Yes | ||
| Gyroscope | Yes | ||

EmoticonEmoticon