Summary of iPhone SE (2020)
iPhone SE (2020) smartphone was launched on 15th April 2020. The phone comes with a 4.70-inch touchscreen display with a resolution of 750x1334 pixels at a pixel density of 326 pixels per inch (ppi). The iPhone SE (2020) supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone SE (2020) on the rear packs a 12-megapixel camera with an f/1.8 aperture. The rear camera setup has autofocus. It sports a 7-megapixel camera on the front for selfies, with an f/2.2 aperture.
iPhone SE (2020) based on iOS 13 and packs 64GB of inbuilt storage. The iPhone SE (2020) is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and eSIM cards. The iPhone SE (2020) measures 138.40 x 67.30 x 7.30mm (height x width x thickness) and weighs 148.00 grams. It was launched in Black, White, and (Product) RED colours. It features an IP67 rating for dust and water protection. It bears a glass body.
Connectivity options on the iPhone SE (2020) include Wi-Fi 802.11 a/b/g/n/ac/Yes, GPS, Bluetooth v5.00, NFC, Lightning, 3G, and 4G (with support for Band 40 used by some LTE networks in India) with active 4G on both SIM cards. Sensors on the phone include accelerometer, ambient light sensor, barometer, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
As of 19th May 2020, iPhone SE (2020) price in India starts at Rs. 38,990.
Full Specifications of iPhone SE (2020)
General
Brand | Apple |
Model | iPhone SE (2020) |
Release date | 15th April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 138.40 x 67.30 x 7.30 |
Weight (g) | 148.00 |
IP rating | IP67 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, White, (Product) RED |
Display
Screen size (inches) | 4.70 |
Touchscreen | Yes |
Resolution | 750x1334 pixels |
Protection type | Other |
Pixels per inch (PPI) | 326 |
Hardware
Processor make | Apple A13 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | 12-megapixel (f/1.8) |
Rear autofocus | Yes |
Rear flash | LED |
Front camera | 7-megapixel (f/2.2) |
Pop-Up Camera | No |
Software
Operating system | iOS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Infrared | No |
USB OTG | No |
USB Type-C | No |
Micro-USB | No |
Lightning | Yes |
Headphones | Lightning |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | No |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |
EmoticonEmoticon