Honor X10
Honor X10 smartphone was launched on 20th May 2020. The phone comes with a 6.63-inch touchscreen display with a resolution of 1080x2400 pixels at a pixel density of 397 pixels per inch (ppi). Honor X10 is powered by an octa-core HiSilicon Kirin 820 processor. It comes with 6GB of RAM. The Honor X10 runs Android 10 and is powered by a 4300mAh battery. The Honor X10 supports proprietary fast charging.
| Honor X10 Full Specifications | |||
| General | |||
| Brand | Honor | ||
| Model | X10 | ||
| Release date | 20th May 2020 | ||
| Form factor | Touchscreen | ||
| Dimensions (mm) | 163.70 x 76.50 x 8.80 | ||
| Weight (g) | 203 | ||
| Battery capacity (mAh) | 4300 | ||
| Fast charging | Proprietary | ||
| Colours | Lightspeed Silver, Probing Black, Racing Blue | ||
| Display | |||
| Screen size (inches) | 6.63 | ||
| Touchscreen | Yes | ||
| Resolution | 1080x2400 pixels | ||
| Pixels per inch (PPI) | 397 | ||
| Hardware | |||
| Processor | octa-core | ||
| Processor make | HiSilicon Kirin 820 | ||
| RAM | 6GB | ||
| Internal storage | 64GB | ||
| Expandable storage | Yes | ||
| Expandable storage type | Nano Memory Card | ||
| Expandable storage up to (GB) | 256 | ||
| Camera | |||
| Rear camera | 40-megapixel (f/1.8) + 8-megapixel (f/2.4) + 2-megapixel (f/2.4) | ||
| Rear autofocus | Yes | ||
| Rear flash | Yes | ||
| Front camera | 16-megapixel (f/2.2) | ||
| Pop-Up Camera | Yes | ||
| Software | |||
| Operating system | Android 10 | ||
| Skin | MagicUI 3.1.1 | ||
| Connectivity | |||
| Wi-Fi | Yes | ||
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | ||
| Bluetooth | Yes, v 5.10 | ||
| USB Type-C | Yes | ||
| Headphones | 3.5mm | ||
| Number of SIMs | 2 | ||
| Active 4G on both SIM cards | Yes | ||
| SIM 1 | |||
| SIM Type | Nano-SIM | ||
| GSM/CDMA | GSM | ||
| 3G | Yes | ||
| 4G/ LTE | Yes | ||
| 5G | Yes | ||
| SIM 2 | |||
| SIM Type | Nano-SIM | ||
| GSM/CDMA | GSM | ||
| 3G | Yes | ||
| 4G/ LTE | Yes | ||
| Sensors | |||
| Fingerprint sensor | Yes | ||
| Compass/ Magnetometer | Yes | ||
| Proximity sensor | Yes | ||
| Accelerometer | Yes | ||
| Ambient light sensor | Yes | ||
| Gyroscope | Yes | ||


EmoticonEmoticon